天津金建華密封技術(shù)開發(fā)有限公司
手 機(jī): 18522693298
聯(lián)系人: 王經(jīng)理
Q Q:1799075
電 話: 022-87801301
郵 箱: tjjjhmf@163.com
地 址: 天津市南開區(qū)南泥灣路與延安路交口北方城三區(qū)8-26
型號 | 適用 | 材料 | 壓力(Bar) | 速度(m/s) | 溫度(℃) | PDF資料下載 |
K43 | 活塞 | NBR FABRIC POM | 500; | 0.5 | -30/+105 |
KASTAŞ NO | D (H11) | d (h9) | B (-0/+0,2) | S(-0/+0,2) | A(-0/+0,1) | ds(h8) | d2 (+0/-0,2) | d1(± 0,1) | n |
K43-032 | 32,00 | 20,00 | 10,00 | 6,35 | 3,10 | 28,50 | 15,80 | 29,80 | 5 |
K43-035 | 35,00 | 22,00 | 10,00 | 6,35 | 3,10 | 31,40 | 17,80 | 32,80 | 5 |
K43-038 | 38,00 | 25,00 | 10,00 | 6,35 | 3,10 | 34,45 | 20,80 | 35,80 | 5 |
K43-040 | 40,00 | 26,00 | 9,40 | 6,35 | 3,10 | 35,40 | 21,60 | 37,80 | 5 |
K43-045 | 45,00 | 30,00 | 9,50 | 6,35 | 3,10 | 40,40 | 25,80 | 42,80 | 5 |
K43-045/1 | 45,00 | 35,00 | 8,50 | 6,35 | 3,10 | 42,00 | 30,80 | 42,80 | 5 |
K43-050 | 50,00 | 30,00 | 14,50 | 6,35 | 3,35 | 44,30 | 25,80 | 47,50 | 5 |
K43-055 | 55,00 | 40,00 | 11,00 | 6,35 | 3,10 | 50,40 | 35,80 | 52,80 | 5 |
K43-060 | 60,00 | 40,00 | 14,50 | 6,35 | 3,35 | 54,16 | 36,10 | 57,50 | 5 |
K43-063 | 63,00 | 45,00 | 11,00 | 6,35 | 3,10 | 58,40 | 40,84 | 60,50 | 5 |
K43-063/1 | 63,50 | 47,62 | 9,52 | 6,35 | 3,10 | 58,90 | 41,34 | 61,30 | 5 |
K43-065 | 65,00 | 45,00 | 14,00 | 6,35 | 3,35 | 59,30 | 40,60 | 62,50 | 5 |
K43-065/1 | 65,00 | 50,00 | 10,50 | 6,35 | 3,10 | 60,40 | 45,60 | 62,80 | 5 |
K43-070 | 70,00 | 50,00 | 14,50 | 6,35 | 3,35 | 64,20 | 45,84 | 67,50 | 5 |
K43-075 | 75,00 | 55,00 | 14,50 | 6,35 | 3,35 | 69,20 | 50,60 | 72,50 | 5 |
K43-080 | 80,00 | 60,00 | 14,50 | 6,35 | 3,35 | 74,30 | 55,80 | 77,50 | 5 |
K43-085 | 85,00 | 70,00 | 12,00 | 6,35 | 3,10 | 80,30 | 65,50 | 82,80 | 5 |
K43-090 | 90,00 | 70,00 | 14,50 | 6,35 | 3,35 | 84,15 | 66,10 | 87,50 | 5 |
K43-095 | 95,00 | 75,00 | 14,50 | 6,35 | 3,20 | 89,15 | 71,00 | 92,50 | 5 |
K43-100 | 100,00 | 80,00 | 14,50 | 6,35 | 3,35 | 94,15 | 75,84 | 97,50 | 7 |
K43-104 | 104,50 | 85,00 | 13,00 | 6,35 | 3,35 | 98,90 | 81,10 | 102,00 | 7 |
K43-105 | 105,00 | 85,00 | 14,00 | 6,35 | 3,35 | 99,42 | 80,60 | 102,50 | 7 |
K43-110 | 110,00 | 90,00 | 13,00 | 6,35 | 3,10 | 104,15 | 85,90 | 107,50 | 7 |
K43-115 | 115,00 | 95,00 | 14,50 | 6,35 | 3,35 | 109,90 | 90,50 | 112,50 | 7 |
K43-120 | 120,00 | 100,00 | 12,50 | 6,35 | 3,35 | 114,10 | 95,60 | 117,50 | 7 |
K43-125 | 125,00 | 105,00 | 12,50 | 6,35 | 3,35 | 119,15 | 101,00 | 122,50 | 7 |
K43-130 | 130,00 | 110,00 | 12,00 | 6,35 | 3,35 | 123,24 | 105,60 | 127,50 | 7 |
K43-150 | 150,00 | 125,00 | 14,00 | 6,35 | 3,35 | 143,00 | 120,60 | 147,30 | 7 |
K43-160 | 160,00 | 140,00 | 14,00 | 6,35 | 3,20 | 154,30 | 136,00 | 157,50 | 7 |
K43-200 | 200,00 | 180,00 | 14,00 | 6,35 | 3,10 | 194,00 | 175,60 | 197,50 | 7 |
K43 is a three piece single acting sealing set which consists of onereinforced cotton fabric and nitrile rubber vulcanized together , one L shaped thermoplastic guide back-up ring and a retainingring.
PRODUCT ADVANTAGES
APPLICATION |
||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
版權(quán)所有:天津金建華密封技術(shù)開發(fā)有限公司 關(guān)鍵字:進(jìn)口油封,進(jìn)口密封件 技術(shù)支持:金尚銘網(wǎng)絡(luò)
服務(wù)熱線:022-87801301 手機(jī):18522693297 郵箱:tjjjhmf@163.com
公司地址:天津市南開區(qū)南泥灣路與延安路交口北方城三區(qū)8-26 郵編:300112
掃一掃關(guān)注我們